Summer 2024/2025
Montrose Primary
Monday | Tuesday | Wednesday | Thursday | |||||
---|---|---|---|---|---|---|---|---|
3:45 | B83 U8Sam | B62 U10 Dave | B54 U11 Glen | B84 U8 Bec | ||||
4:00 | B83 U8Sam | G44 U12 Grant | B74 U9 Damien | B62 U10 Dave | B85 U8 Cameron | B54 U11 Glen | B84 U8 Bec | B92 U7 Chris |
4:15 | G92 U7 Duncan | G44 U12 Grant | B74 U9 Damien | B62 U10 Dave | B85 U8 Cameron | B54 U11 Glen | B84 U8 Bec | B92 U7 Chris |
4:30 | G92 U7 Duncan | G44 U12 Grant | B74 U9 Damien | B72 U9 Nathan | B85 U8 Cameron | B81 U8 Cooper | B91 U7 Hayden | B92 U7 Chris |
4:45 | G45 U12 Jesse | G43 U12 Leigh | B32 U13 Stuart | B72 U9 Nathan | B51 U11 Glenn S | B81 U8 Cooper | B91 U7 Hayden | |
5:00 | G45 U12 Jesse | G43 U12 Leigh | B32 U13 Stuart | B72 U9 Nathan | B51 U11 Glenn S | B81 U8 Cooper | B91 U7 Hayden | |
5:15 | G45 U12 Jesse | G43 U12 Leigh | B32 U13 Stuart | B52 U11 Nathan | B51 U11 Glenn S | B71 U9 Scott | B53 U11 Anthony | B61 U10 Ben |
5:30 | G41 U12 Sam | G71 U9 Matt | B43 - U12 Donald | B52 U11 Nathan | B73 U9 Tyson | B71 U9 Scott | B53 U11 Anthony | B61 U10 Ben |
5:45 | G41 U12 Sam | G71 U9 Matt | B43 - U12 Donald | B52 U11 Nathan | B73 U9 Tyson | B71 U9 Scott | B53 U11 Anthony | B61 U10 Ben |
6:00 | G41 U12 Sam | G71 U9 Matt | B43 - U12 Donald | B63 U10 Cameron | B73 U9 Tyson | B41 U12 Rich | B11 U15 Adam C | |
6:15 | G61 U10 Jez | G63 U10 Mark | B33 U13 Zoe | B63 U10 Cameron | B41 U12 Rich | B11 U15 Adam C | ||
6:30 | G61 U10 Jez | G63 U10 Mark | B33 U13 Zoe | B63 U10 Cameron | B31 U13 Ben | B41 U12 Rich | B11 U15 Adam C | |
6:45 | G61 U10 Jez | G63 U10 Mark | B33 U13 Zoe | G42 U12 Joel | B31 U13 Ben | B24 U14 Jake | B22 U14 Craig | |
7:00 | G21 U14 Jez | G06 U16 Lisa | B42 U12 Daniel | G42 U12 Joel | B31 U13 Ben | B24 U14 Jake | B22 U14 Craig | |
7:15 | G21 U14 Jez | G06 U16 Lisa | B42 U12 Daniel | G42 U12 Joel | B03/02 U18 Andrew | B24 U14 Jake | B22 U14 Craig | |
7:30 | G21 U14 Jez | G06 U16 Lisa | B42 U12 Daniel | B23 U14 Shebu | B03/02 U18 Andrew | B21 U14 Tim | B05/06 U16 Craig | |
7:45 | G05 U16 Duncan | G22 U14 Andrew | B01 U18 Lou | B23 U14 Shebu | B12 U15 Glen | B03/02 U18 Andrew | B21 U14 Tim | B05/06 U16 Craig |
8:00 | G05 U16 Duncan | G22 U14 Andrew | B01 U18 Lou | B23 U14 Shebu | B12 U15 Glen | B21 U14 Tim | B05/06 U16 Craig | |
8:30 | G05 U16 Duncan | G22 U14 Andrew | B01 U18 Lou | B12 U15 Glen |
Billanook Primary
Monday | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3:45 | B82 U8 Matt D | B84 U8 | |||||||||
4:00 | B82 U8 Matt D | ||||||||||
4:15 | B82 U8 Matt D | B84 U8 | |||||||||
4:30 | B51 U11 Glenn S | ||||||||||
4:45 | B51 U11 Glenn S | ||||||||||
5:00 | B51 U11 Glenn S |